List of access charges
A two-part charge applies when calling numbers starting 084, 087, 09 and 118.
In addition to the advertised 'service charge', you will also be charged your phone company's access charge, which is a standard per-minute rate that applies to all calls of this type.
Access charges from landlines and mobile phones
These charges apply at all times and most companies have a minimum charge of one minute.
Phone Company | Access charge from a landline | Access charge from a mobile |
---|---|---|
Asda Mobile | - | 8p per minute |
BT | 20p per minute | 30p per minute |
EE | 11p per minute | 44p - 65p per minute |
Giffgaff | - | 25p per minute |
KCom | 12p per minute | - |
O2 | - | 55p per minute |
The Phone Co-op | 9p per minute | 21p per minute |
Plusnet | 9.58p per minute | 19p per minute |
Sky | 15p per minute | 45p per minute |
TalkTalk | 12.5p per minute | 25p per minute |
Tesco Mobile | - | 25p per minute |
Three | - | 55p per minute |
Utility Warehouse | 10p per minute | 30p per minute |
Virgin Media | 11.25p per minute | 58p per minute |
Vodafone | 11p per minute | 55p per minute |
Prices are for personal customers on current tariffs as of October 2019 and intended as a guide only.