Call Costs
Typical costs of calling from a landline
Charges for phone calls in the UK vary depending on the type of number being called. The huge variety of phone companies and tariffs available means that costs can vary considerably - but a rough idea of call costs for popular numbers from a domestic landline is given below.
The first few digits of a phone number give an idea of what call costs apply.
Number starts | Type of number | Typical charge within UK | Included in bundles and allowances |
---|---|---|---|
01 02 03 | Landlines | 15p to 16p per minute | Evenings and weekends on many tariffs; all day on some |
055 056 | VOIP and corporate | 5p to 17p per minute | Rarely |
070 | Personal numbers | Up to 51p per minute | Never |
071 072 073 074 075 | Mobile phones | 18p to 19p per minute | Included on some newer tariffs |
076 | Pagers | Up to 51p per minute | Never |
077 078 079 | Mobile phones | 18p to 19p per minute | Included on some newer tariffs |
0800 0808 | Freephone | Free to call | Free to call |
0843 0844 0845 0870 0871 0872 | Service numbers including a surcharge | 13p to 26p per minute, plus up to 13p per call | Rarely |
09 | Service numbers including a surcharge | 13p to £3.73 per minute, plus up to £6.00 per call | Never |
Connection charges
Chargeable calls from a landline usually also attract a 'connection' or 'set-up' fee of around 23p per call.
No connection fee is charged on calls to 084, 087 and 09 numbers, but there is usually a minimum charge duration of one minute.
Tariff notes
Costs quoted are typical charges for residential customers using BT, Sky, Talk Talk or Virgin. Last checked during March 2019.
Charges apply to UK numbers only. 01481, 01534 and 01624 numbers, as well as some 07 mobile phone prefixes, are used for the Channel Islands and Isle of Man and are often charged at higher rates.