Call Costs
Typical costs of calling from a mobile
Charges for phone calls in the UK vary depending on the type of number being called. The huge variety of phone companies and tariffs available means that costs can vary considerably - but a rough idea of call costs for popular numbers from a personal mobile phone is given below.
The first few digits of a phone number give an idea of what call costs apply.
Call costs from a mobile phone
Number starts | Type of number | Typical charge within UK | Included in bundles and allowances |
---|---|---|---|
01 02 03 | Landlines | 55p per minute | Usually |
055 056 | VOIP and corporate | 30p to 55p per minute | Never |
070 | Personal numbers | 30p to 86p per minute and/or up to £1.22 per call | Never |
071 072 073 074 075 | Mobile phones | 55p per minute | Usually |
076 | Pagers | 30p to 86p per minute and/or up to £1.22 per call | Never |
077 078 079 | Mobile phones | 30p to 55p per minute | Usually |
0800 0808 | Freephone | Free to call | Free to call |
0843 0844 0845 0870 0871 0872 | Service numbers including a surcharge | 55p to 68p per minute, plus up to 13p per call | Never |
09 | Service numbers including a surcharge | 55p to £4.15 per minute, plus up to £6.00 per call | Never |
Costs quoted are typical charges for personal customers and last checked during March 2019.
Charges apply to UK numbers only. 01481, 01534 and 01624 numbers, as well as some 07 mobile phone prefixes, are used for the Channel Islands and Isle of Man and are often charged at higher rates.